| Light Sensor | 2500 pixels |
|---|---|
| Light Source | Red LED 625 nm (2X) |
| Scanning Accuracy | 3 mil |
| Size (H*W*D) | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. |
| Weight | 145g / 4.9 oz |
| Drop Specification | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles |
Related products
-
Honeywell 1472g
Honeywell -
Honeywell HF680
Honeywell -
Zebra DS2208
Scanner -
Zebra DS3678 ER,SR,HP
Scanner




